
Allround MegaLoopDefence
The endless rope. The universal Allround MegaLoop sets new standards for round slings used in lifting, towing and securing applications.
New handling standard
High occupational safety thanks to minimal weight and round cross-section.
New versatility standard
Fits all attachment points and can be safely doubled to shorten the effective length and increase load capacity.
New performance standard
Circular-wound Dyneema® high-performance core, highly durable braided cover and precise control of strength and length.
Technical data
Elongation at 10% of the breaking load: 0.60 %
7:1 (Europe)
| WLL direct [t] | WLL choke [t] | WLL basket [t] | Ø [mm] | Bearing surface under load [mm] | Thickness with optimum support [mm] |
|---|---|---|---|---|---|
| 5 | 4 | 10 | 18 | 25 | 10 |
| 10 | 8 | 20 | 24 | 32 | 20 |
| 20 | 16 | 40 | 34 | 52 | 25 |
5:1 (metric tons)
| WLL direct [t] | WLL choke [t] | WLL basket [t] | Ø [mm] | Bearing surface under load [mm] | Thickness with optimum support [mm] |
|---|---|---|---|---|---|
| 7 | 5.6 | 14 | 18 | 25 | 10 |
| 14 | 11.2 | 28 | 24 | 32 | 20 |
| 28 | 22.4 | 56 | 34 | 52 | 25 |
5:1 (US tons)
| WLL direct [t] | WLL choke [t] | WLL basket [t] | Ø [mm] | Bearing surface under load [mm] | Thickness with optimum support [mm] |
|---|---|---|---|---|---|
| 7.7 | 6.2 | 15.4 | 18 | 25 | 10 |
| 15.4 | 12.3 | 30.8 | 24 | 32 | 20 |
| 30.6 | 24.6 | 61.6 | 34 | 52 | 25 |
