
DynaOne® HSDefence
Heat-set to perform: Thermal stretching unlocks the full potential of Dyneema®. Optimised material utilisation for outstanding performance.
Pure performance
12-strand braid made from 100% Dyneema®, heat-set for exceptional strength and minimal elongation.
Ultra-light
Made from buoyant Dyneema® SK78 fibres, approximately ten times lighter than comparable wire rope.
All-round qualities
Flexible and durable thanks to firm rope construction and highly effective Geothane coating.
Diameter
6 mm - 64 mm Ø
Construction
Technical data
Elongation at 10% of the breaking load: 0.30 %
| Ø [mm] | Weight [kg/100 m] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
|---|---|---|---|
| 6 mm Ø | 2.10 | 38.00 | 42.20 |
| 8 mm Ø | 4.10 | 75.40 | 83.80 |
| 10 mm Ø | 5.50 | 100.60 | 112.00 |
| 12 mm Ø | 9.60 | 176.00 | 196.00 |
| 14 mm Ø | 10.90 | 201.20 | 224.00 |
| 16 mm Ø | 14.60 | 255.50 | 284.00 |
| 18 mm Ø | 22.30 | 378.10 | 420.00 |
| 20 mm Ø | 27.00 | 459.20 | 510.00 |
| 22 mm Ø | 29.50 | 500.00 | 556.00 |
| 24 mm Ø | 36.30 | 606.70 | 674.00 |
| 26 mm Ø | 41.30 | 665.90 | 740.00 |
| 28 mm Ø | 44.30 | 740.00 | 822.00 |
| 30 mm Ø | 50.20 | 815.00 | 906.00 |
| 32 mm Ø | 57.20 | 920.00 | 1,022.00 |
| 34 mm Ø | 63.50 | 1,025.00 | 1,139.00 |
| 36 mm Ø | 68.10 | 1,100.00 | 1,222.00 |
| 38 mm Ø | 86.20 | 1,320.00 | 1,467.00 |
| 40 mm Ø | 99.80 | 1,500.00 | 1,667.00 |
| 44 mm Ø | 117.90 | 1,729.70 | 1,922.00 |
| 46 mm Ø | 119.00 | 1,800.00 | 2,000.00 |
| 48 mm Ø | 137.90 | 2,022.50 | 2,247.00 |
| 52 mm Ø | 159.40 | 2,338.50 | 2,598.00 |
| 56 mm Ø | 181.00 | 2,654.50 | 2,949.00 |
| 60 mm Ø | 199.60 | 2,927.20 | 3,252.00 |
| 64 mm Ø | 224.50 | 3,293.10 | 3,659.00 |
