
DynaOne® HSDefence
Heat-set to perform: Thermal stretching unlocks the full potential of Dyneema®. Optimised material utilisation for outstanding performance.
Pure performance
12-strand braid made from 100% Dyneema®, heat-set for exceptional strength and minimal elongation.
Ultra-light
Made from buoyant Dyneema® SK78 fibres, approximately ten times lighter than comparable wire rope.
All-round qualities
Flexible and durable thanks to firm rope construction and highly effective Geothane coating.
Further increased performance in the DynaOne HS noveni version with Dyneema® SK99
Nominal diameter
6.00 - 64.00 mm
Construction
Technical data
Elongation at 10% of the breaking load: 0.30 %
| Nominal diameter [mm] | Weight [kg/100 m] | Spliced break load [kN] | Linear break load [kN] |
|---|---|---|---|
| 6.00 | 2.10 | 38.00 | 42.22 |
| 8.00 | 4.10 | 75.40 | 83.78 |
| 10.00 | 5.50 | 100.60 | 111.78 |
| 12.00 | 9.60 | 176.00 | 195.56 |
| 14.00 | 10.90 | 201.20 | 223.56 |
| 16.00 | 14.60 | 255.50 | 283.89 |
| 18.00 | 22.30 | 378.10 | 420.11 |
| 20.00 | 27.00 | 459.20 | 510.22 |
| 22.00 | 29.50 | 500.00 | 555.56 |
| 24.00 | 36.30 | 606.70 | 674.11 |
| 26.00 | 41.30 | 665.90 | 739.89 |
| 28.00 | 44.30 | 740.00 | 822.22 |
| 30.00 | 50.20 | 815.00 | 905.56 |
| 32.00 | 57.20 | 920.00 | 1,022.22 |
| 34.00 | 63.50 | 1,025.00 | 1,138.89 |
| 36.00 | 68.10 | 1,100.00 | 1,222.22 |
| 38.00 | 86.20 | 1,320.00 | 1,466.67 |
| 40.00 | 99.80 | 1,500.00 | 1,666.67 |
| 44.00 | 117.90 | 1,729.70 | 1,921.89 |
| 46.00 | 119.00 | 1,800.00 | 2,000.00 |
| 48.00 | 137.90 | 2,022.50 | 2,247.22 |
| 52.00 | 159.40 | 2,338.50 | 2,598.33 |
| 56.00 | 181.00 | 2,654.50 | 2,949.44 |
| 60.00 | 199.60 | 2,927.20 | 3,252.44 |
| 64.00 | 224.50 | 3,293.10 | 3,659.00 |
