
GeoSquare® GeoPropDefence
Affordable, lightweight universal line for mooring and towing: buoyant square braid with excellent spliceability.
Unsinkable
Remains buoyant even in fresh water, helping to prevent propeller entanglement and enabling easy retrieval.
Cost-efficient
Versatile and economical square braid construction with easy splicing.
Handling
Permanently flexible, lightweight and torsion-neutral with a grippy rope structure.
Diameter
12 mm - 96 mm Ø
Construction
Technical data
Elongation at 10% of the breaking load: 3.20 %
| Ø [mm] | Weight [kg/100 m] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
|---|---|---|---|
| 12 mm Ø | 6.51 | 19.10 | 21.20 |
| 14 mm Ø | 8.86 | 24.00 | 26.70 |
| 16 mm Ø | 11.60 | 30.20 | 33.60 |
| 18 mm Ø | 14.60 | 44.00 | 48.90 |
| 20 mm Ø | 18.10 | 47.70 | 53.00 |
| 22 mm Ø | 21.90 | 55.00 | 61.10 |
| 24 mm Ø | 26.00 | 67.50 | 75.00 |
| 26 mm Ø | 30.60 | 81.00 | 90.00 |
| 28 mm Ø | 35.40 | 90.00 | 100.00 |
| 30 mm Ø | 40.70 | 101.00 | 112.00 |
| 32 mm Ø | 46.30 | 119.00 | 132.00 |
| 36 mm Ø | 58.60 | 144.00 | 160.00 |
| 40 mm Ø | 72.30 | 180.00 | 200.00 |
| 44 mm Ø | 87.50 | 212.00 | 236.00 |
| 48 mm Ø | 104.00 | 252.00 | 280.00 |
| 52 mm Ø | 122.00 | 302.00 | 336.00 |
| 56 mm Ø | 142.00 | 338.00 | 376.00 |
| 60 mm Ø | 163.00 | 383.00 | 426.00 |
| 64 mm Ø | 185.00 | 428.00 | 476.00 |
| 72 mm Ø | 234.00 | 540.00 | 600.00 |
| 80 mm Ø | 289.00 | 675.00 | 750.00 |
| 88 mm Ø | 350.00 | 810.00 | 900.00 |
| 96 mm Ø | 417.00 | 954.00 | 1,060.00 |
