
PowerPlaitDefence
Lightweight and cost-effective: Economical, easy-to-splice mooring line for inland waterway use.
Always afloat
Buoyant even in fresh water.
Distinctive
Striped design for torsion control and easy identification.
Affordable
Easy-to-splice square braid construction at an attractive price.
Nominal diameter
18.00 - 96.00 mm
Construction
Technical data
Elongation at 10% of the breaking load: 1.80 %
| Nominal diameter [mm] | Weight [kg/100 m] | Spliced break load [kN] | Linear break load [kN] |
|---|---|---|---|
| 18.00 | 14.70 | 53.40 | 59.33 |
| 20.00 | 18.10 | 65.50 | 72.78 |
| 22.00 | 21.90 | 78.70 | 87.44 |
| 24.00 | 26.10 | 93.60 | 104.00 |
| 26.00 | 30.60 | 109.00 | 121.11 |
| 28.00 | 35.50 | 125.00 | 138.89 |
| 30.00 | 40.80 | 142.00 | 157.78 |
| 32.00 | 46.40 | 161.00 | 178.89 |
| 36.00 | 58.70 | 202.00 | 224.44 |
| 40.00 | 72.50 | 247.00 | 274.44 |
| 44.00 | 87.70 | 294.00 | 326.67 |
| 48.00 | 104.00 | 347.00 | 385.56 |
| 52.00 | 122.00 | 403.00 | 447.78 |
| 56.00 | 142.00 | 463.00 | 514.44 |
| 60.00 | 163.00 | 525.00 | 583.33 |
| 64.00 | 186.00 | 591.00 | 656.67 |
| 68.00 | 210.00 | 663.00 | 736.67 |
| 72.00 | 235.00 | 738.00 | 820.00 |
| 80.00 | 290.00 | 896.00 | 995.56 |
| 88.00 | 351.00 | 1,070.00 | 1,188.89 |
| 96.00 | 417.00 | 1,260.00 | 1,400.00 |
