
PowerPlaitDefence
Lightweight and cost-effective: Economical, easy-to-splice mooring line for inland waterway use.
Always afloat
Buoyant even in fresh water.
Distinctive
Striped design for torsion control and easy identification.
Affordable
Easy-to-splice square braid construction at an attractive price.
Diameter
18 mm - 96 mm Ø
Construction
Technical data
Elongation at 10% of the breaking load: 1.80 %
| Ø [mm] | Weight [kg/100 m] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
|---|---|---|---|
| 18 mm Ø | 14.70 | 53.40 | 59.30 |
| 20 mm Ø | 18.10 | 65.50 | 72.80 |
| 22 mm Ø | 21.90 | 78.70 | 87.40 |
| 24 mm Ø | 26.10 | 93.60 | 104.00 |
| 26 mm Ø | 30.60 | 109.00 | 121.00 |
| 28 mm Ø | 35.50 | 125.00 | 139.00 |
| 30 mm Ø | 40.80 | 142.00 | 158.00 |
| 32 mm Ø | 46.40 | 161.00 | 179.00 |
| 36 mm Ø | 58.70 | 202.00 | 224.00 |
| 40 mm Ø | 72.50 | 247.00 | 274.00 |
| 44 mm Ø | 87.70 | 294.00 | 327.00 |
| 48 mm Ø | 104.00 | 347.00 | 386.00 |
| 52 mm Ø | 122.00 | 403.00 | 448.00 |
| 56 mm Ø | 142.00 | 463.00 | 514.00 |
| 60 mm Ø | 163.00 | 525.00 | 583.00 |
| 64 mm Ø | 186.00 | 591.00 | 657.00 |
| 68 mm Ø | 210.00 | 663.00 | 737.00 |
| 72 mm Ø | 235.00 | 738.00 | 820.00 |
| 80 mm Ø | 290.00 | 896.00 | 996.00 |
| 88 mm Ø | 351.00 | 1,070.00 | 1,189.00 |
| 96 mm Ø | 417.00 | 1,260.00 | 1,400.00 |
