
TexteelOne®Defence
Less is more: Full Texteel® performance in a buoyant high-performance rope offering steel-rope-equivalent strength at an exceptionally attractive price.
Maximum performance
12-strand braid made from a single polymer type with the strength and elongation characteristics of steel rope at one seventh of the weight.
Reliability
Proven MegaOne construction and Geothane coating for long service life and high flexibility.
Cost-effectiveness
Texteel® – HMPE performance in verified Gleistein quality, delivering outstanding value for money.
Nominal diameter
3.00 - 136.00 mm
Construction
Technical data
Elongation at 10% of the breaking load: 0.60 %
| Nominal diameter [mm] | Weight [kg/100 m] | Spliced break load [kN] | Linear break load [kN] |
|---|---|---|---|
| 3.00 | 0.48 | 8.10 | 9.00 |
| 4.00 | 0.84 | 12.60 | 14.00 |
| 5.00 | 1.43 | 24.00 | 26.67 |
| 6.00 | 2.10 | 32.40 | 36.00 |
| 8.00 | 3.80 | 57.60 | 64.00 |
| 10.00 | 5.70 | 86.40 | 96.00 |
| 12.00 | 8.60 | 128.70 | 143.00 |
| 14.00 | 11.50 | 171.00 | 190.00 |
| 16.00 | 15.00 | 225.00 | 250.00 |
| 18.00 | 18.40 | 261.00 | 290.00 |
| 20.00 | 22.90 | 315.00 | 350.00 |
| 22.00 | 26.70 | 369.00 | 410.00 |
| 24.00 | 31.70 | 441.00 | 490.00 |
| 26.00 | 37.20 | 513.00 | 570.00 |
| 28.00 | 43.00 | 585.00 | 650.00 |
| 30.00 | 48.70 | 639.00 | 710.00 |
| 32.00 | 55.80 | 711.00 | 790.00 |
| 34.00 | 62.10 | 783.00 | 870.00 |
| 36.00 | 68.70 | 855.00 | 950.00 |
| 38.00 | 76.40 | 945.00 | 1,050.00 |
| 40.00 | 85.90 | 1,026.00 | 1,140.00 |
| 44.00 | 103.10 | 1,224.00 | 1,360.00 |
| 46.00 | 109.80 | 1,287.00 | 1,430.00 |
| 48.00 | 119.30 | 1,422.00 | 1,580.00 |
| 52.00 | 140.60 | 1,674.00 | 1,860.00 |
| 56.00 | 162.30 | 1,935.00 | 2,150.00 |
| 60.00 | 185.90 | 2,214.00 | 2,460.00 |
| 64.00 | 210.00 | 2,502.00 | 2,780.00 |
| 68.00 | 238.70 | 2,844.00 | 3,160.00 |
| 72.00 | 268.50 | 3,204.00 | 3,560.00 |
| 76.00 | 300.70 | 3,591.00 | 3,990.00 |
| 80.00 | 332.90 | 3,978.00 | 4,420.00 |
| 84.00 | 365.10 | 4,365.00 | 4,850.00 |
| 88.00 | 397.40 | 4,653.00 | 5,170.00 |
| 96.00 | 472.50 | 5,418.00 | 6,020.00 |
| 104.00 | 558.50 | 6,399.00 | 7,110.00 |
| 112.00 | 644.40 | 7,236.00 | 8,040.00 |
| 120.00 | 741.00 | 8,316.00 | 9,240.00 |
| 128.00 | 848.40 | 9,315.00 | 10,350.00 |
| 136.00 | 955.80 | 10,485.00 | 11,650.00 |
