
TexteelOne®Defence
Less is more: Full Texteel® performance in a buoyant high-performance rope offering steel-rope-equivalent strength at an exceptionally attractive price.
Maximum performance
12-strand braid made from a single polymer type with the strength and elongation characteristics of steel rope at one seventh of the weight.
Reliability
Proven MegaOne construction and Geothane coating for long service life and high flexibility.
Cost-effectiveness
Texteel® – HMPE performance in verified Gleistein quality, delivering outstanding value for money.
Diameter
3 mm - 136 mm Ø
Construction
Technical data
Elongation at 10% of the breaking load: 0.60 %
| Ø [mm] | Weight [kg/100 m] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
|---|---|---|---|
| 3 mm Ø | 0.48 | 8.10 | 9.00 |
| 4 mm Ø | 0.84 | 12.60 | 14.00 |
| 5 mm Ø | 1.43 | 24.00 | 26.70 |
| 6 mm Ø | 2.10 | 32.40 | 36.00 |
| 8 mm Ø | 3.80 | 57.60 | 64.00 |
| 10 mm Ø | 5.70 | 86.40 | 96.00 |
| 12 mm Ø | 8.60 | 128.70 | 143.00 |
| 14 mm Ø | 11.50 | 171.00 | 190.00 |
| 16 mm Ø | 15.00 | 225.00 | 250.00 |
| 18 mm Ø | 18.40 | 261.00 | 290.00 |
| 20 mm Ø | 22.90 | 315.00 | 350.00 |
| 22 mm Ø | 26.70 | 369.00 | 410.00 |
| 24 mm Ø | 31.70 | 441.00 | 490.00 |
| 26 mm Ø | 37.20 | 513.00 | 570.00 |
| 28 mm Ø | 43.00 | 585.00 | 650.00 |
| 30 mm Ø | 48.70 | 639.00 | 710.00 |
| 32 mm Ø | 55.80 | 711.00 | 790.00 |
| 34 mm Ø | 62.10 | 783.00 | 870.00 |
| 36 mm Ø | 68.70 | 855.00 | 950.00 |
| 38 mm Ø | 76.40 | 945.00 | 1,050.00 |
| 40 mm Ø | 85.90 | 1,026.00 | 1,140.00 |
| 44 mm Ø | 103.10 | 1,224.00 | 1,360.00 |
| 46 mm Ø | 109.80 | 1,287.00 | 1,430.00 |
| 48 mm Ø | 119.30 | 1,422.00 | 1,580.00 |
| 52 mm Ø | 140.60 | 1,674.00 | 1,860.00 |
| 56 mm Ø | 162.30 | 1,935.00 | 2,150.00 |
| 60 mm Ø | 185.90 | 2,214.00 | 2,460.00 |
| 64 mm Ø | 210.00 | 2,502.00 | 2,780.00 |
| 68 mm Ø | 238.70 | 2,844.00 | 3,160.00 |
| 72 mm Ø | 268.50 | 3,204.00 | 3,560.00 |
| 76 mm Ø | 300.70 | 3,591.00 | 3,990.00 |
| 80 mm Ø | 332.90 | 3,978.00 | 4,420.00 |
| 84 mm Ø | 365.10 | 4,365.00 | 4,850.00 |
| 88 mm Ø | 397.40 | 4,653.00 | 5,170.00 |
| 96 mm Ø | 472.50 | 5,418.00 | 6,020.00 |
| 104 mm Ø | 558.50 | 6,399.00 | 7,110.00 |
| 112 mm Ø | 644.40 | 7,236.00 | 8,040.00 |
| 120 mm Ø | 741.00 | 8,316.00 | 9,240.00 |
| 128 mm Ø | 848.40 | 9,315.00 | 10,350.00 |
| 136 mm Ø | 955.80 | 10,485.00 | 11,650.00 |
