GeoLink Lashing with PES-CoverMooring
Soft shackle in signal yellow colour. Child’s play to fasten, holds securely and easy to open again each time.
Safe handling
Injury-free one-person handling
Highest precision
Suitable as sacrificial element due to minimal series variation
Marked pressure points
Enhances safety due to exact positioning
Diameter
20 mm - 32 mm Ø
Technical data
Elongation at 10% of the breaking load: 0.60 %
Elongation at 10% of the breaking load: 0.60 %
R2
Ø [mm] | Weight [kg/100m] | Bl. real in splice [kN] |
---|---|---|
18 mm Ø | 61.20 | 546.80 |
20 mm Ø | 80.40 | 694.10 |
22 mm Ø | 93.60 | 810.00 |
24 mm Ø | 113.60 | 983.30 |
26 mm Ø | 124.00 | 1,073.30 |
28 mm Ø | 152.80 | 1,299.40 |
30 mm Ø | 173.60 | 1,426.50 |
32 mm Ø | 186.00 | 1,471.50 |
R3
Ø [mm] | Weight [kg/100m] | Bl. real in splice [kN] |
---|---|---|
18 mm Ø | 91.80 | 820.10 |
20 mm Ø | 120.60 | 1,041.20 |
22 mm Ø | 140.40 | 1,215.00 |
24 mm Ø | 170.40 | 1,474.90 |
26 mm Ø | 186.00 | 1,609.90 |
28 mm Ø | 229.20 | 1,949.10 |
30 mm Ø | 260.40 | 2,139.80 |
32 mm Ø | 279.00 | 2,207.30 |
R4
Ø [mm] | Weight [kg/100m] | Bl. real in splice [kN] |
---|---|---|
18 mm Ø | 122.40 | 1,230.20 |
20 mm Ø | 160.80 | 1,561.80 |
22 mm Ø | 187.20 | 1,822.50 |
24 mm Ø | 227.20 | 2,212.30 |
26 mm Ø | 248.00 | 2,414.80 |
28 mm Ø | 305.60 | 2,923.60 |
30 mm Ø | 347.20 | 3,209.60 |
32 mm Ø | 372.00 | 3,310.90 |