
GeoLink Lashingtowing
Soft shackle in signal yellow colour. Child’s play to fasten, holds securely and easy to open again each time.
Safe handling
Injury-free one-person handling
Highest precision
Suitable as sacrificial element due to minimal series variation
Marked pressure points
Enhances safety due to exact positioning
Diameter
18 mm - 32 mm Ø
Construction
![[Translate to Deutsch:] [Translate to Deutsch:]](/fileadmin/user_upload/Gleistein/Icons_Logos/dnv.gif)
Technical data
Elongation at 10% of the breaking load: 0.60 %
R2
Ø [mm] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
---|---|---|
12 mm Ø | 268.90 | 299.00 |
16 mm Ø | 430.80 | 479.00 |
18 mm Ø | 546.80 | 608.00 |
20 mm Ø | 694.10 | 771.00 |
22 mm Ø | 810.00 | 900.00 |
24 mm Ø | 983.30 | 1,093.00 |
26 mm Ø | 1,073.30 | 1,193.00 |
28 mm Ø | 1,299.40 | 1,444.00 |
30 mm Ø | 1,426.50 | 1,585.00 |
32 mm Ø | 1,471.50 | 1,635.00 |
36 mm Ø | 1,867.50 | 2,075.00 |
38 mm Ø | 2,075.60 | 2,306.00 |
R3
Ø [mm] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
---|---|---|
18 mm Ø | 820.10 | 911.00 |
20 mm Ø | 1,041.20 | 1,157.00 |
22 mm Ø | 1,215.00 | 1,350.00 |
24 mm Ø | 1,474.90 | 1,639.00 |
26 mm Ø | 1,609.90 | 1,789.00 |
28 mm Ø | 1,949.10 | 2,166.00 |
30 mm Ø | 2,139.80 | 2,378.00 |
32 mm Ø | 2,207.30 | 2,453.00 |
R4
Ø [mm] | Bl. real in splice [kN] | Bl. linear DIN according to EN ISO 2307 [kN] |
---|---|---|
18 mm Ø | 1,230.20 | 1,367.00 |
20 mm Ø | 1,561.80 | 1,735.00 |
22 mm Ø | 1,822.50 | 2,025.00 |
24 mm Ø | 2,212.30 | 2,458.00 |
26 mm Ø | 2,414.80 | 2,683.00 |
28 mm Ø | 2,923.60 | 3,248.00 |
30 mm Ø | 3,209.60 | 3,566.00 |
32 mm Ø | 3,310.90 | 3,679.00 |