
Perfect
solutions
solutions
Technical specifications for synthetic fibres
| Material | High Modulus Polyethylene | High Modulus Polyester | High Modulus Polyamide / Aramid | Polyester | Polyamide | Polypropylene multifilamanet high tenacity | BiPo-/Polyolefin mix | BiPo-/Polyolefin- Polyester mix |
| Trade names | Texteel®, Dyneema®, Spectra® | Diolen®, Dacron®, Trevira®, etc. | Nylon®, Perlon®, etc. | Diolen®, Dacron®, Trevira®, etc. | Nylon®, Perlon®, etc. | GeoProp | Polysteel, Danline | Plus |
| Tenacity in cN/dtex | 35 | 20 | 20–25 | 7–9 | 7–9 | 6–8 | 6–7 | 6–7 |
| Elongation at break | 3.80% | 3.30% | 3.40% | 10–18% | 14–28% | 16–20% | 15–16% | 12–18% |
| Specific gravity in g/cm3 | 0.97 | 1.40 | 1.40–1.45 | 1.38 | 1.14 | 0.91 | 0.92 | 0.98–1.15 |
| Modulus in daN/mm² | 10,900–13,200 | 7,500–10,300 | 7,000–10,500 | 1,000–1,500 | 25–350 | 50–500 | 50–500 | 50–500 |
| Melting point in °C | 140 | 280 | Verkokung bei 500 | 225 | 215–260 | 165–175 | 165–175 | 165–175 |
| Resistance to short-term heat in °C | 70 | 200 | 350 | 170 | 130 | 80 | 80 | 80 |
| UV resistance | excellent | limited | limited | excellent | good | sufficient | good | good |
| Resistance to alkalis | excellent | excellent | predominantly good | good at room temperature | good at low conc. | excellent to most | excellent to most | excellent to most |
| Resistance to acids | excellent | excellent | predominantly very good | predominantly good | predominantly good | excellent | excellent | good |
| Resistance to petroleum based products | excellent | excellent | excellent | excellent | good | excellent | excellent | excellent |
Core-dependent Twin
▶ X-Twin
▶ FlexTwin
▶ MegaTwin Dyneema®
▶ MegaTwin Flex
▶ TexteelTwin®
▶ WinchMaster
▶ Cruise Tail
▶ TowMaster
One
▶ DynaOne® range
▶ TexteelOne®
▶ GeoOne® Polyester
▶ GeoOne® Polyamide
▶ GeoOne® TailMaster
▶ GeoOne® Plus
▶ Power12 range
▶ Cruise Loop
Square
▶ GeoSquare® Polyester
▶ GeoSquare® Polyamide
▶ GeoSquare® TailMaster
▶ GeoSquare® Plus
▶ PowerPlait range



