direct
[t]
WLL direct [t] | WLL choke [t] | WLL basket [t] | Ø [mm] | Bearing surface under load [mm] | Thickness with optimum support [mm] |
---|---|---|---|---|---|
7 | 5.6 | 14 | 18 | 25 | 10 |
14 | 11.2 | 28 | 24 | 32 | 20 |
28 | 22.4 | 56 | 34 | 52 | 25 |
WLL direct [t] | WLL choke [t] | WLL basket [t] | Ø [mm] | Bearing surface under load [mm] | Thickness with optimum support [mm] |
---|---|---|---|---|---|
7.7 | 6.2 | 15.4 | 18 | 25 | 10 |
15.4 | 12.3 | 30.8 | 24 | 32 | 20 |
30.6 | 24.6 | 61.6 | 34 | 52 | 25 |
Comparison of different lifting gear
(WLL 10t, straight lift, length 3m)
Allround MegaLoop | Polyester round sling | Cable-laid sling 7 x6 x 19 M-FC | Endless basket chain GK 10 | |
---|---|---|---|---|
Weight | 1.9 kg | 6.2 kg | 13.,3 kg | 27.0 kg |
Nominal diameter | 24 mm | 54 mm | 27 mm | 13 mm |
Bearing surface under load | 32 mm | 100 mm | 27 mm | 47 mm |
Operation temerature 100% WLL (°C) | -40 to +70 °C | -40 to +100 °C | -40 to +100 °C | -40 to +200 °C |
Factor of safety | 7 | 7 | 5 | 4 |
Standard | DIN EN 1492-2 | DIN EN 1492-2 | DIN EN 13414-3 | DIN EN 818 |